Security: This release includes new GKE versions that use updated Container-Optimized OS images.
This release includes new GKE versions that use updated Container-Optimized OS images. These updated images are cumulative, incorporating security fixes from all Container-Optimized OS versions released since the previous GKE release.
To identify the specific vulnerabilities that were resolved in each updated Container-Optimized OS image, see the Security release notes for that image. The following table includes links to the release notes for each updated Container-Optimized OS image:
GKE version Container-Optimized OS version Details
1.31.14-gke.2925000 cos-121-18867-624-2 cos-121-18867-624-2 release notes
1.32.13-gke.2662000 cos-121-18867-624-2 cos-121-18867-624-2 release notes
1.33.13-gke.1915000 cos-121-18867-624-2 cos-121-18867-624-2 release notes
1.34.12-gke.1153000 cos-125-19216-700-7 cos-125-19216-700-7 release notes
1.35.8-gke.1919000 cos-125-19216-700-7 cos-125-19216-700-7 release notes
1.36.4-gke.2202002 cos-129-19506-505-8 cos-129-19506-505-8 release notes
1.37.1-gke.1552000 cos-133-19999-44-85 cos-133-19999-44-85 release notes
1.38.0-gke.2743000+preview cos-133-19999-44-85 cos-133-19999-44-85 release notes